The All Calls report displays a consolidated view of account-wide call activity, organized by a unique call identifier, or "Call ID."
Only the Super User, Account Administrators, Call Queue Administrators, Call Queue Reporting Administrators, and Reports Administrators can access reports.
Note: Due to the volume of data available, you can only view up to 1 month of data at a time.
To view a summary of all calls:
Use Filter Day/Time and the Time Period drop-down (top left) to select or customize a time period for the summary.
The Refresh button updates the view and the Download, Print, and Email options (top right) are available for use. You can also customize your views using the following options:
Filter Users | Select or search for specific users. NOTE: This filter is active only if the date range selected does not exceed one week. |
Filter Groups | Select or search for specific groups. See Group Management for details. NOTE: This filter is active only if the date range selected does not exceed one week. |
Search | Enter a Call ID to locate a specific call |
Show/Hide Columns | Select columns you want to view from the Show/Hide Columns menu, including: Date/Time (earliest) Reports Included - a list of all call Reports on which the call appears Total Segments Call Directions (Inbound, Outbound, Intra PBX) Call Dispositions (Answered, Missed, Voicemail, Blocked, Abandoned) |
The Saved Reports landing page displays all of the saved reports. You can hover over a report, then click an icon to view, download (PDF or CSV), email, schedule email delivery (subscribe to a report), or delete saved reports.
You can sort the columns by the following:
NOTE: Only the Super User, Account Administrators, Call Queue Administrators, Call Queue Reporting Administrators, and Reports Administrators can access reports.
You can save a customized report that you use frequently.
Saved Company Summary reports can be emailed to you and others at an interval determined by the time period you selected in your saved report i.e. Today, Last Week, etc.
A custom delivery time can be selected which will be based off of the account's time zone. If a custom time is not selected, subscribed reports will be delivered at 8:00 am in the account's time zone.
Interval | Delivery Time | What's Included |
Daily | Following day at the specified delivery time | The day prior |
Weekly | On Monday at the specified delivery time | The prior calendar week (Sunday to Saturday) |
Monthly | On the 1st day of the month at the specified delivery time | The prior month |
NOTE: You cannot subscribe to a saved report with a custom date range; indicated by a N/A in the Subscribed column.
To edit or remove a subscription, hover over a saved Company Summary report and then click the Edit Subscription icon.
Click on a call to get detailed call information. The call ID will remain at the top left of the page for reference.
The Refresh button updates the view and the Download, Print, or Email options (top right) are available for use.
TIP: Use the Download option to see a consolidated view of all segments of the call.
Use the Close button to go back to the previous page.
Section | Details |
Company | Shows all portions of the call that appear on the Company Summary report. |
Call Group | Shows all portions of the call that are related to the Call Group. |
Call Queue | Shows all portions of the call that are related to the Call Queue. |
The following fields (columns) are available to show or hide in the Company section of the report.
Field (column) | Description |
Call ID | Unique identifier for each call. |
Recording (icon) | View call recording. |
Block (icon) | Create call blocking rule. |
Direction | Inbound, outbound, or intra-PBX call. |
To | Phone number or extension receiving the call. |
From | Phone number or extension placing the call. |
Caller ID Number | Outbound caller ID number associated with the extension (for outbound calls only). |
Source Device | Name of physical device placing call (if available) |
Destination Device | Name of physical device receiving call (if available) |
Source UserID | Username assigned to the caller. |
Destination UserID | Username assigned to the callee. |
Date / Time | Date and time of call. |
Result | Result of call: Answered, Attempted, Missed, Voicemail, or Blocked. |
Duration | Length of call segment. |
Rate | Per minute cost if applicable. |
Charge | Total charge applied to call if applicable. |
Location | Name of the location that was designated for the service. |
Account Code | Displays Account Codes applied to call if applicable. |
Service Type | Type of service; examples: extension, call group, call queue, virtual receptionist, etc. |
NOTE: If a saved report is deleted, any associated subscription is automatically removed.