Global Calling Plans offer Minute Bundles that can be used account-wide to call 52 countries for a fixed price. These plans support all extension types for fixed, landline, and mobile phones. Extension types include:
You are not notified when your Minute Bundle is used up and additional bundles are not automatically added. Once exhausted, regular international rates apply.
Argentina | Dominican Republic | Japan | Puerto Rico |
Australia | Faroe Islands | Korea | Romania |
Austria | Finland | Liechtenstein | Russian Federation |
Bangladesh | France | Luxembourg | San Marino |
Belgium | Germany | Malaysia | Singapore |
Bermuda | Greece | Malta | Slovakia |
Brazil | Guadeloupe | Mexico | Spain |
Brunei | Guam | Mongolia | Sweden |
Canada | Hong Kong | Morocco | Taiwan |
Chile | Hungary | Netherlands | Thailand |
China | Iceland | New Zealand | United Kingdom |
Colombia | India | Norway | United States |
Costa Rica | Indonesia | Paraguay | Virgin Islands (US) |
Cyprus | Ireland | Peru | |
Czechia | Israel | Poland | |
Denmark | Italy | Portugal |
Minutes reset each billing period and unused minutes do not roll over to the next month. Once a Minute Bundle has been used up, regular international rates apply.
Minute Packs | Monthly Price |
1,000 | €50 |
2,500 | €120 |
5,000 | €230 |
10,000 | €450 |
15,000 | €660 |
30,000 | €1,310 |
50,000 | €2,120 |
100,000 | €4,120 |
Bulgaria | Gibraltar | Nigeria | South Africa |
Cambodia | Kazakhstan | Pakistan | Switzerland |
Croatia | Kuwait | Panama | Turkey |
Egypt | Latvia ** | Philippines | Uruguay |
El Salvador | Lithuania | Saudi Arabia | Venezuela |
Estonia * | Monaco | Slovenia ** | Vietnam |
* Only calls to Landline numbers are included in the plan.
** Only calls to Mobile numbers are included in the plan.
Minutes reset each billing period and unused minutes do not roll over to the next month. Once a Minute Bundle has been used up, regular international rates apply.
Minute Packs | Monthly Price |
1,000 | €110 |
2,500 | €270 |
5,000 | €530 |
10,000 | €1,030 |
15,000 | €1,530 |
30,000 | €3,060 |
50,000 | €5,030 |
100,000 | €9,680 |
A Users Report is available to download calling details and view Global Calling Plans usage. The To and Rate columns help you identify the numbers called and the associated cost. See Reporting and Analytics - Users for details.