Vonage Business offers a selection of feature-rich calling plans to fit your business needs.
Vonage Business Communications Calling Plans | Best $40/mo./user | Smart $30/mo./user | Lite $15/mo./user |
Unlimited Incoming Call | |||
Extension to Extension Calls | |||
Calls to Australian Landlines* | $.15/min. | ||
Calls to Standard Australian Mobiles | $.25/min. | $.25/min. | |
Calls to 13/1300 Numbers | $.38/call | $.38/call | |
Voicemail | |||
Voicemail to Email | |||
Mobile & Desktop Applications | |||
Amazon Chime Pro | |||
Call Queues | - | ||
Call Group - One Call Group/Extension | - | ||
On-Demand Call Recording | - | ||
Call Monitoring | - | - |
Calls outside your calling plan are billed per minute, part minutes are billed as whole minutes and are rounded to the nearest whole penny. Calls to service numbers are charged at the advertised service charge plus an access charge.
*Calls to 19/1900 numbers not supported.